tool
Advanced Technology / Reducing Hole Drilling Cost.
| Power Source (Single Phase) | 110-120 V AC 50/60Hz |
|---|---|
| Electric Rated Power Consumption | 1,150 W |
| Drill Rated Current | 10.8 A |
| No Load Speed | 350 / 650 rpm |
| Magnet Power Consumption | 75 W |
| Capacity Hole Diameter | 2" max. |
| Depth of Cut | 3" max. |
| Magnet Holding Power | 2,200 lbs. |
| Magnet Dimensions | 4" x 8" inch |
| Weight | 51 lbs. |
| Accessories Included |
|
| Load Sensor | The dual sensing system responds to both drilling and feeding forces on the cutter for the optimum cutting condition. |
|---|---|
| Variable Automatic Feed | The feed speed is continuously monitored and updated proportionally to the load on the cutter. |
| Cycle Stop | After the cut has finished, a detector responds to the reduction in load and both the drill and the feed motor automatically stop. |