tool
Advanced Technology / Reducing Hole Drilling Cost.
| Power Source (Single Phase) | 110-120 V AC 50/60Hz |
|---|---|
| Electric Rated Power Consumption | 1,100 W |
| Drill Rated Current | 10.2 A |
| No Load Speed | 950 rpm |
| Magnet Power Consumption | 34 W |
| Capacity Hole Diameter | 1-3/8" max. |
| Depth of Cut | 2" max. |
| Magnet Holding Power | 1,583 lbs. |
| Magnet Dimensions | 3-5/8" x 8-1/2" inch |
| Weight | 44 lbs. |
| Accessories Included |
|
| Load Sensor | The dual sensing system responds to both drilling and feeding forces on the cutter for the optimum cutting condition. |
|---|---|
| Variable Automatic Feed | The feed speed is continuously monitored and updated proportionally to the load on the cutter. |
| Cycle Stop | After the cut has finished, a detector responds to the reduction in load and both the drill and the feed motor automatically stop. |